DOLAR 43,8502 0.2%
EURO 51,6131 -0.01%
ALTIN 7.107,511,01
BITCOIN 29411641.77042%
Lefkoşa
°

SABAHA KALAN SÜRE

  • HABERLER
  • SERVİS 1
  • SERVİS 3
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
  • DİĞER
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2935111 19992296 % 1.163 14:51
  • Ethereum 85262 120692388.31997 % 0.68872 14:51
  • Tether 43.83 183738738454.91 % 0.16656 14:51
  • XRP 61.42 61018583977 % 0.19808 14:51
  • BNB 26686 136359103.73 % 1.36295 14:51
  • USDC 43.85 73937637565.429 % 0.18063 14:51
  • Solana 3636.33 568359769.66834 % 3.02388 14:51
  • TRON 12.49 94730691837.845 % 1.97591 14:51
  • Dogecoin 4.29 168752253126.58 % 0.45375 14:51
  • Figure Heloc 45.11 15224003657.427 % -0.09935 14:51
  • Bitcoin Cash 23786 19997584.271651 % -0.16428 14:51
  • WhiteBIT Coin 2200.76 213606247 % 0.63681 14:51
  • Cardano 12.18 36806739541.361 % 2.25035 14:51
  • USDS 43.84 9905471351.5953 % 0.18314 14:51
  • LEO Token 381.87 921306944.9 % 0.4522 14:51
  • Hyperliquid 1266.75 238385315.95414 % 2.51399 14:51
  • Ethena USDe 43.81 6234186306.4873 % 0.16719 14:51
  • Chainlink 377.68 708099970.45259 % 1.80036 14:51
  • Monero 14494.18 18446744.07371 % 0.66921 14:51
  • Canton 6.94 37798702470.259 % -1.00067 14:51
  • Stellar 7.03 32846251588.507 % 0.8081 14:51
  • Rain 0.418233 477896111848.5 % -1.25912 14:51
  • Zcash 11259.29 16562139.228045 % -0.5816 14:51
  • Hedera 4.32 43003421569.062 % 1.34209 14:51
  • Litecoin 2357.37 76869101.983471 % 3.36447 14:51
  • Avalanche 396.03 431771961.17721 % 3.11105 14:51
  • Shiba Inu 0.00027521 5.8924386894869E+14 % 1.21438 14:51
  • Sui 41.06 3846172527.4297 % 2.93936 14:51
  • Toncoin 58.76 2450778974.3815 % -2.36024 14:51
  • Cronos 3.41 41044937870.443 % 0.33319 14:51
  • World Liberty Financial 5.08 27243802538.151 % 0.09002 14:51
  • Tether Gold 220879 520825.641697 % 1.28151 14:51
  • MemeCore 59.56 1737849038.902 % 1.65521 14:51
  • PAX Gold 222245 459009.975 % 1.41054 14:51
  • Polkadot 57.18 1667268131.2199 % 1.91672 14:51
  • Uniswap 148.33 633732762.03802 % 1.18355 14:51
  • Mantle 27.13 3252944055.6368 % 0.53858 14:51
  • Aave 5136.58 15190049.612605 % -4.12404 14:51
  • Pepe 0.00018296 4.2069E+14 % -1.3361 14:51
  • Falcon USD 43.72 1755843855.9101 % 0.12198 14:51
  • Aster 30.89 2454947754.91 % 1.88025 14:51
  • Bittensor 7766.47 9597491 % 0.27919 14:51
  • OKB 3450.33 21000000 % 1.24976 14:51
  • Bitget Token 102.17 699992035.97879 % 0.70028 14:51
  • Circle USYC 48.62 1553546902.8941 % 05:42
  • Pi Network 7.54 9062665847.4514 % -6.0127 14:51
  • HTX DAO 7.451E-5 9.165330663271E+14 % 1.02387 14:51
  • Sky 2.73 23017425447.39 % -1.55399 14:51
  • NEAR Protocol 45.05 1288286235 % 2.38414 14:51
  • BFUSD 43.79 1320000000 % 0.1679 14:51
  • Ethereum Classic 366.35 155606904.74321 % 0.99904 14:51
  • Ondo 11.46 4869330647 % 1.0653 14:51
  • Pump.fun 0.091837 590000000000 % 2.8958 14:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.13 112179296.73621 % 0.18044 14:45
  • Internet Computer 94.68 549189443.10367 % -1.56621 14:51
  • Cosmos Hub 103.74 494260115.53704 % 3.17791 14:51
  • Gate 312.07 115180573.04886 % 0.85179 14:51
  • POL (ex-MATIC) 4.64 10595025557.778 % 1.71566 14:51
  • KuCoin 365.99 132155021.73557 % 0.57047 14:51
  • Worldcoin 16.64 2856158909.6817 % 1.90484 14:51
  • Midnight 2.67 16607399400.635 % -0.18774 14:51
  • Provenance Blockchain 0.822013 54834477008 % 4.64312 14:51
  • Quant 2908.19 14544176.164081 % 1.26391 14:51
  • Ethena 4.78 8225000000 % -1.00254 14:51
  • NEXO 37.92 1000000000 % 1.03818 14:51
  • Morpho 68.37 547633698.40501 % 13.6237 14:51
  • Kaspa 1.33 26777148610.507 % 1.02771 14:51
  • Official Trump 153.01 232498807.46572 % 2.35208 14:51
  • Algorand 3.9 8879663921.4328 % -0.40478 14:51
  • Flare 0.406859 84815192928.319 % 1.42302 14:51
  • Spiko EU T-Bills Money Market Fund 54.01 639398403.0543 % 0.30632 14:50
  • Render 64.13 518714713.01407 % 6.07296 14:51
  • Ondo US Dollar Yield 49.97 634548975.82655 % 2.94514 14:51
  • Janus Henderson Anemoy AAA CLO Fund 45.02 703562533.92338 % 0.17675 14:50
  • OUSG 5012.98 6209271.1427781 % 0.16999 14:50
  • XDC Network 1.53 19933226521.92 % -1.43025 14:51
  • Filecoin 40.32 753129806 % 0.89203 14:51
  • Aptos 38.02 779250474.21124 % 1.38597 14:51
  • VeChain 0.339326 85985041177 % 0.35144 14:51
  • Beldex 3.52 7605735070.8287 % -0.18947 14:51
  • Usual USD 43.75 570798377.47627 % 0.03048 14:51
  • Janus Henderson Anemoy Treasury Fund 48.01 518328892.3055 % 0.18132 14:50
  • Arbitrum 4.18 5826785045 % -5.09104 14:51
  • Bonk 0.00027097 87995152279494 % 0.72446 14:51
  • ​​Stable 1.31 18000000000 % -0.70362 14:51
  • A7A5 0.564725 39191262224.851 % -0.29589 14:51
  • Jupiter 6.8 3243891294.88 % 2.06856 14:51
  • pippin 21.94 999937491.01549 % -1.66999 14:51
  • TrueUSD 43.78 494515083 % 0.18743 14:51
  • Kite 11.93 1800000000 % 18.12493 14:51